Compare All Expat Banks in Europe (2026)
Full side-by-side comparison of every digital bank on this site — fees, features, licences and who each one is for.
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accounting Integrations | — | — | — | — | — | Yes (Xero, QuickBooks, Datev) | — | — |
| Apple Google Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Atm Withdrawals | Free in EUR within EEA; up to 5x or €200/month free elsewhere | 2 free/month up to €200 | 3 free/month (Standard) | Yes | £200/month free (Simple) | Yes (plan dependent) | Yes | Yes (€0.50/withdrawal) |
| Available At Tobacconists | — | — | — | — | — | — | — | Yes (France, Spain, Portugal) |
| Business Account | Yes (Revolut Business) | Yes | — | — | — | Yes (business only) | Yes (freelancers and SMEs) | — |
| Cashback | — | — | — | — | — | — | Up to 3% on card spending | — |
| Crypto | Yes | — | — | — | — | — | — | — |
| Debit Card | — | Yes (one-time fee) | — | — | — | — | — | — |
| Expense Management | — | — | — | — | — | Yes | — | — |
| Free Account | Yes (Standard plan) | Free to open | Yes (N26 Standard) | No (from €3.99/month) | Yes (Simple plan) | No (from €9/month) | Yes (Solo plan) | No (€20/year) |
| Green Banking | — | — | — | Yes (tree planting) | — | — | — | — |
| Iban Non Residents | — | — | — | Yes | — | — | — | — |
| International Transfers | Yes, low fees | Yes, real mid-market rate | — | — | Yes | — | — | Yes (fees apply) |
| Invoicing | — | — | — | — | — | Yes (built-in) | Yes (built-in) | — |
| Joint Accounts | — | — | — | Yes | — | — | — | — |
| Multi Currency | 30+ currencies | 50+ currencies | EUR + foreign currency spending | Yes | GBP + EUR accounts | EUR primary, international transfers | EUR primary, SEPA transfers | EUR only |
| Multi User | — | — | — | — | — | Yes (up to 25 users on higher plans) | — | — |
| No Address Needed | — | — | — | — | Yes | — | — | — |
| No Credit Check | — | — | — | — | — | — | — | Yes |
| No Income Requirement | — | — | — | — | — | — | — | Yes |
| Overdraft | — | — | Yes (Flex credit) | — | — | — | — | — |
| Spaces | — | — | Yes (sub-accounts) | — | — | — | — | — |
| Stock Trading | Yes | — | — | — | — | — | — | — |
| Virtual Cards | Yes | Yes | — | — | — | Yes | Yes (unlimited) | — |
| Open account | Get started → | Get started → | Get started → | Get started → | Get started → | Get started → | Get started → | Get started → |
Banking licence & deposit protection
Best for...
Best all-rounder
Revolut
Free account, 30+ currencies, crypto and stocks. Best starting point for most expats.
Read review →
Best for transfers
Wise
Real mid-market rate, 50+ currencies, local IBANs. Essential for international payments.
Read review →
Best full EU bank
N26
Full banking licence, €100k deposit protection. Best once you have an EU address.
Read review →
Best without local address
bunq
Dutch banking licence, open without EU address. Best for non-residents needing a real IBAN.
Read review →
Best for freelancers
Qonto
Built-in invoicing, accounting integrations, multi-user. Built for business from day one.
Read review →
Best value for freelancers
Finom
Free plan, cashback on spending, invoicing included. Best option if you're just starting out.
Read review →
Most accessible
Nickel
No income or address requirements. Open in minutes at a local tobacconist. €20/year.
Read review →